003 - Mr Beer Bullseye Beer |
Saison |
Type: Extract | Date: 1/28/2012 | ||||||||||||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||
Est Original Gravity: 1.069 SG | Measured Original Gravity: 1.060 SG | ||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 7.7 % | Actual Alcohol by Vol: 5.8 % | ||||||||||||||||||||||||||||||
Bitterness: 18.0 IBUs | Calories: 202.6 kcal/12oz | ||||||||||||||||||||||||||||||
Est Color: 8.0 SRM | |||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||
Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | ||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||
Bullseye Beer-Archived MAKES APPROX. 2 GALLONS OF BEER IN ABOUT 3 WEEKS. OG: 1.061 (approx.) -- FG: 1.015 (approx.) Suggested lager time is 2 to 4 weeks. This is a great English style pub ale. Coppery in color, it's malty and full bodied, with moderate alcohol and enough hop character to keep you right on target. RECIPE: 1 Can West Coast Pale Ale HME 1 Can Mellow Amber UME 1 Pouch Booster™ 1 Packet Dry Brewing Yeast (under lid of HME) 1 Packet Fuggle Pellet Hops 1 Muslin Hop Sack 1 Packet No-Rinse Cleanser Bottled 120206 |
|||||||||||||||||||||||||||||||
Created with BeerSmith |