| 005 - Mr Beer Englishman's Nut Brown Ale |
| Northern English Brown Ale |
| Type: Extract | Date: 3/2/2012 | ||||||||||||||||||||
| Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||
| Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||
| Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||
| End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||
| Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
| Est Original Gravity: 1.047 SG | Measured Original Gravity: 1.043 SG | ||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.015 SG | ||||||||||||||||||||
| Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: 3.7 % | ||||||||||||||||||||
| Bitterness: 16.3 IBUs | Calories: 143.9 kcal/12oz | ||||||||||||||||||||
| Est Color: 15.3 SRM | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||
| Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | ||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | ||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | ||||||||||||||||||||
Notes |
|||||||||||||||||||||
| Bottled 120323 | |||||||||||||||||||||
Created with BeerSmith |
|||||||||||||||||||||