007 - Mr Beer Russian Imperial Stout |
Imperial Stout |
Type: Extract | Date: 3/11/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-180 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.082 SG | Measured Original Gravity: 1.080 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.020 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.5 % | Actual Alcohol by Vol: 7.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 31.3 IBUs | Calories: 275.9 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 36.9 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 180.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-180 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Bottled 120328 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |