| 008 - Mr Beer Scottish Wee Heavy |
| Strong Scotch Ale |
| Type: Extract | Date: 3/20/2012 | |||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||||||||||||
| Boil Size: 1.00 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||
| Boil Time: 5 min | Equipment: My Mr Beer Equipment | |||||||||||||||||||||||||||||||||||
| End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.067 SG | Measured Original Gravity: 1.063 SG | |||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.019 SG | |||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 7.8 % | Actual Alcohol by Vol: 5.8 % | |||||||||||||||||||||||||||||||||||
| Bitterness: 7.1 IBUs | Calories: 214.5 kcal/12oz | |||||||||||||||||||||||||||||||||||
| Est Color: 18.5 SRM | ||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||
| Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | |||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||
| Bottled 120406. 120621- Had one of these with Andrew Ziegler. He commented that there is somewhat of an "extract" taste but otherwise not too bad a beer. |
||||||||||||||||||||||||||||||||||||
Created with BeerSmith |
||||||||||||||||||||||||||||||||||||