| 010 - Mr Beer German Alt Dunkel |
| Northern German Altbier |
| Type: Extract | Date: 3/26/2012 | |||||||||||||||||||||||||
| Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||
| Boil Size: 1.00 gal | Asst Brewer: | |||||||||||||||||||||||||
| Boil Time: 5 min | Equipment: My Mr Beer Equipment | |||||||||||||||||||||||||
| End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||
| Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||
| Est Original Gravity: 1.047 SG | Measured Original Gravity: 1.042 SG | |||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.016 SG | |||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.5 % | Actual Alcohol by Vol: 3.4 % | |||||||||||||||||||||||||
| Bitterness: 19.8 IBUs | Calories: 141.0 kcal/12oz | |||||||||||||||||||||||||
| Est Color: 19.3 SRM | ||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||
| Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | |||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||
| Bottled 120416 120621 - Had one of these with Andrew Ziegler. His comments were that this one did taste true to style. |
||||||||||||||||||||||||||
Created with BeerSmith |
||||||||||||||||||||||||||