011 - Mr Beer Junk Yard Dog IPA |
American IPA |
Type: Extract | Date: 3/31/2012 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-60 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.073 SG | Measured Original Gravity: 1.062 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.006 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 8.8 % | Actual Alcohol by Vol: 6.6 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 22.7 IBUs | Calories: 207.7 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
Est Color: 14.1 SRM | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 60.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-60 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
Bottled 120420 120621 - Had one of these with Andrew Ziegler. Comment was that this is definitely NOT an IPA. Way low on bitterness and hoppiness in general. This seems to be backed up by the data showing IBUs in the low red zone. |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |