| 012 - Mr Beer Wicked Monk |
| Witbier |
| Type: Extract | Date: 4/17/2012 | ||||||||||||||||||||||||||||||
| Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||
| Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||||||||||||
| Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||||||||||||
| End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||
| Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-90 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||
| Est Original Gravity: 1.048 SG | Measured Original Gravity: 1.059 SG | ||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.018 SG | ||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.6 % | Actual Alcohol by Vol: 5.4 % | ||||||||||||||||||||||||||||||
| Bitterness: 12.4 IBUs | Calories: 200.1 kcal/12oz | ||||||||||||||||||||||||||||||
| Est Color: 4.0 SRM | |||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||
| Carbonation Type: Bottle | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||
| Pressure/Weight: 41.13 g | Carbonation Used: Bottle with 41.13 g Table Sugar | ||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 90.00 days | ||||||||||||||||||||||||||||||
| Fermentation: Ale, Single Stage, 14-90 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||
| Bottled 120510 | |||||||||||||||||||||||||||||||
Created with BeerSmith |
|||||||||||||||||||||||||||||||