016 - NCBS - Rye Stout |
American Stout |
Type: Extract | Date: 10/15/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 2.82 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Pot ( 3 Gal/11.4 L) - Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 2.60 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 4.78 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: Before bottling - tastes like a decent brown ale but I didn't get any rye flavor at all. I am somewhat disappointed in this recipe. In my opinion it is neither rye or stout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.058 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.012 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 6.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 41.4 IBUs | Calories: 193.7 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.3 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 96.84 g | Carbonation Used: Bottle with 96.84 g Table Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Corner Brewing Supply in-house recipe. Dropped grain bags at 160°F. Temp kept rising to 164°F so I dropped in 4 ice cubes and set burner to 4. More rise to 162°F so set burner to low and added two more ice cubes. 158°F at 12:00 into steeping. 156°F at 16:00. 155°F at 18:00. 154°F at 22:00. 135 mm pre-boil volume 20 Brix. Boil attained at 58 minutes on steep timer. Post boil 27.5 Brix. After pitch at 72°F - 14.5 Brix, 1.058 OG. 1210161200U - Good krausen and bubbling in blow-off tube jar. 1210301120U - Took carboy downstairs for bottling prep. Need to get a thief which can be sanitized for sampling. Siphon tube was messy and inefficient. Refractometer readings were 7.4 & & 7.6 Brix for an average of 7.5 Brix which calcualted to 1.012 SG. Hydrometer reading was 1.013 at 66° F which is same at 68° F. This matches the estimated final gravity exactly. 121031 - Ready to bottle. BeerSmith recommended 3.3 oz table sugar, Screwy Brewer recommended 3.6 for 2.3 vols. I ended up using 3.4 oz. Bottled 5 gallons in 51 x 12 oz bottles. 121015 OG: 1.058 FG: 1.012 ABV: 6.0% IBU: 41 SRM: 26 121031 121117 - Tried a bottle tonight that had been in firdge for two days. Not much carbonation. Somewhat sharp flavors. Age will do this one some good. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |