020 - MrB-Coopers - Winter Dark Ale Deluxe Refill |
Christmas/Winter Specialty Spice Beer |
Type: Extract | Date: 11/20/2012 | ||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | ||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | ||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | ||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||
Ingredients |
|||||||||||||||||||||
|
|||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||
Est Original Gravity: 1.068 SG | Measured Original Gravity: 1.058 SG | ||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||
Estimated Alcohol by Vol: 6.6 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||
Bitterness: 60.0 IBUs | Calories: 195.6 kcal/12oz | ||||||||||||||||||||
Est Color: 33.8 SRM | |||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.5 | ||||||||||||||||||||
Pressure/Weight: 46.74 g | Carbonation Used: Bottle with 46.74 g Table Sugar | ||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | ||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | ||||||||||||||||||||
Notes |
|||||||||||||||||||||
LBK #1 1211200930U - Brewed. 1.058 SG at 72° F, 14.8 Brix (1.059 SG corrected) Pitched at 72° F. 1211211600U - Nice krausen all the way through the headspace. 1212041000U - 1.016 at 69° F, 8.0 Brix (1.015) 1212051030U - Bottled. Primed with 47 g table sugar mixed in about a cup of boiling water. Yield was 21 bottles. (Plus 1/2 bottle used to mix with 1/2 bottle of batch 021 for "Chimera 2021") Winter Dark Ale Ale Deluxe Refill This winter warmer will cure what ales you with its lush ruby color, roasted malty character, and perfectly balanced hop bitterness. The generous mouthfeel, smooth creamy head and roasted malt aromas finishing with a hint of chocolate will keep you cozy during the long cold winter nights. sku# 11978LME Flavor: Balanced ABV: 6.5%, SRM: 40+, IBU: 60 See detail flavor profile | See details |
|||||||||||||||||||||
Created with BeerSmith |