028 - NWBS - Cascade Stout |
Sweet Stout |
Type: Extract | Date: 3/26/2013 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 2.82 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Pot ( 3 Gal/11.4 L) - Extract | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 2.60 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 4.60 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.051 SG | Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.022 SG | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 4.3 % | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 36.6 IBUs | Calories: 188.1 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||
Est Color: 29.3 SRM | |||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 168.33 g | Carbonation Used: Bottle with 168.33 g Dry Malt Extract | ||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||||||||||||
1303251245U - Created yeast starter with 100 g of DME and 1 liter of water, boiled, cooled, pitched yeast at 68° F and turned on stir plate at 5,12. Starter seemed to run a little warm. Hit as high as 77° F. Moved to the cooler office and got it down to 74° F by pitch time. 1303261700U - Pitched yeast slurry showing 74° F into wort at 68° F and ended up with 69° F. Pre-boil was 3 gal at 25 Brix (1.104). OG was 14 Brix (1.056), 1.055 SG at 66° F. 1303261930U - Bubbling already. 1303270800U - Continuous bubbling and krausen in the blowoff tube and overflow jar. Fermeter at 72° F and room running at 69° F. 1304131515U - Sampled and tested. 1.022 SG, 9.0 Brix (1.023) 1304161300U - 8.8 Brix (1.022) 1304221600U - Bottled today. Got 49 bottles with 4 x 22 oz. and 45 x 12 oz. I guessed that the final gravity was unchanged from 1.022 tested previously. |
|||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |