029 - NWBS Octopus Ink - Cascadian Dark Ale |
Specialty Beer |
Type: Extract | Date: 4/29/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 2.82 gal | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Pot ( 3 Gal/11.4 L) - Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 2.60 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 4.60 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage - 7-14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.052 SG | Measured Original Gravity: 1.056 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.017 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.1 % | Actual Alcohol by Vol: 5.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 59.9 IBUs | Calories: 189.2 kcal/12oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 22.9 SRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 184.46 g | Carbonation Used: Bottle with 184.46 g Dry Malt Extract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage - 7-14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1304272100U - Began starter on stir plate. Lost a bit of yeast pack when swirling open pouch. Used 100 g of DME and 1 liter of solution. 1304291040U - Pitched yeast into 67° wort which was 1.056, 14 Brix (1.056). Boiling gravity was 14.8 Brix (1.059) to better utilize the hops. Added the last of LME at around 5 minutes left to boil and just brought back to boiling. 1304291830U - Krausen ~1 inch thick and bubbling every few seconds in the blow off tube. 1304300730U - Krausen and blow off with constant bubbling. 1305070830U - Racked to the secondary fermenter with 1 oz of leaf Cascade hops in the bottom. Tried to sink, wet and soak the hops as much as possible without aeration. Provided occasional tips of the fermenter to keep the hops as wet as possible. 1305221000U - Bottled 4 x 22 oz and 45 x 12 oz. FG after priming was 1.017 and 8.3 Brix (1.018 corrected) at 65° F. Primed with 185 g of DME in water. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |