030 - NWBS - 6th Street Weizen |
Weizen/Weissbier |
Type: Extract | Date: 5/8/2013 | ||||||||||||||||||||||||||||||
Batch Size (fermenter): 5.00 gal | Brewer: Stats & Brew | ||||||||||||||||||||||||||||||
Boil Size: 2.77 gal | Asst Brewer: | ||||||||||||||||||||||||||||||
Boil Time: 45 min | Equipment: Pot ( 3 Gal/11.4 L) - Extract | ||||||||||||||||||||||||||||||
End of Boil Volume 2.60 gal | Brewhouse Efficiency: 72.00 % | ||||||||||||||||||||||||||||||
Final Bottling Volume: 4.60 gal | Est Mash Efficiency 0.0 % | ||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||
Ingredients |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Beer Profile |
|||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.052 SG | ||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||
Bitterness: 14.4 IBUs | Calories: 174.9 kcal/12oz | ||||||||||||||||||||||||||||||
Est Color: 7.3 SRM | |||||||||||||||||||||||||||||||
Carbonation and Storage |
|||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.7 | ||||||||||||||||||||||||||||||
Pressure/Weight: 200.59 g | Carbonation Used: Bottle with 200.59 g Dry Malt Extract | ||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | ||||||||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||
Notes |
|||||||||||||||||||||||||||||||
1305071445.U - Starter 110 g light DME to water to make 1100 ml. Added 1/8 teaspoon yeast nutrient. Pitched at 70° F at Stir plate set at 9 o'clock and 0. 1305081030U - Brewed and pitched yeast at 68° F. Brew day was 3 1/2 hours from 0800 to 1130 including all cleaning. 1305082100U - Insane krausen and constant bubbling. Another yeast orgy. 1305091330U - Fermenter temp up to 76° F and bubbling like crazy. That's an 8° F increase just due to the fermentation. I put a gallon bag of ice on the fermenter wedged between the top of the fermenter and the containment bucket and allowed the garbage bag cover some space to vent the warmer air. Significant white chunks are circulating in the wort. Yeast colonies? 1305092100U - Fermenter dropped down to 72° F and activity dropped considerably by bed time. 1305102000U - Pretty quiet in the fermenter temp at 72° F. 1305282000U - Bottled this evening. 1.016 OG, 7.8 Brix (1.018 corrected). Yield was 56 x 12 oz. Last 4 had StarSan before bottling because I didn't sanitize enough bottles in the dishwasher. |
|||||||||||||||||||||||||||||||
Created with BeerSmith |