033 - MBC Defibrillator Doppelbock |
Doppelbock |
Type: Extract | Date: 9/21/2013 | |||||||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | |||||||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | |||||||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||
Est Original Gravity: 1.082 SG | Measured Original Gravity: 1.075 SG | |||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.019 SG | |||||||||||||||||||||||||
Estimated Alcohol by Vol: 9.0 % | Actual Alcohol by Vol: 7.4 % | |||||||||||||||||||||||||
Bitterness: 60.0 IBUs | Calories: 257.3 kcal/12oz | |||||||||||||||||||||||||
Est Color: 34 SRM | ||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 4 lbs 3.1 oz | |||||||||||||||||||||||||
Sparge Water: -0.92 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||
Sparge Step: Remove grains, and prepare to boil wort | ||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.5 | |||||||||||||||||||||||||
Pressure/Weight: 45.34 g | Carbonation Used: Bottle with 45.34 g Table Sugar | |||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||
1309212000U - Brewed & pitched the yeast at 77° F placed in chamber set for 70° F. OG was 18.4 Brix (1.075 corrected) and 8.5 qts volume. Started Chamber Plot Excel file. 131008 U - FG 10.1 Brix, 1.019 corrected. Primed with 45 g table sugar in boiled water. Yield was 2 x 22 oz and 20 x 12 oz. |
||||||||||||||||||||||||||
Created with BeerSmith |