035 - MBC May the Schwarz Bier With You |
Schwarzbier (Black Beer) |
Type: Extract | Date: 27 Feb 2014 | |||||||||||||||||||||||||
Batch Size (fermenter): 2.13 gal | Brewer: Stats & Brew | |||||||||||||||||||||||||
Boil Size: 1.00 gal | Asst Brewer: | |||||||||||||||||||||||||
Boil Time: 5 min | Equipment: My Mr Beer Equipment | |||||||||||||||||||||||||
End of Boil Volume 0.96 gal | Brewhouse Efficiency: 72.00 % | |||||||||||||||||||||||||
Final Bottling Volume: 2.03 gal | Est Mash Efficiency 0.0 % | |||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Taste Rating(out of 50): 30.0 | |||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.041 SG | |||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.014 SG | |||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 3.5 % | |||||||||||||||||||||||||
Bitterness: 33.5 IBUs | Calories: 136.7 kcal/12oz | |||||||||||||||||||||||||
Est Color: 10 SRM | ||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||
Mash Name: Single Infusion, Light Body, No Mash Out | Total Grain Weight: 2 lbs 6.8 oz | |||||||||||||||||||||||||
Sparge Water: -0.92 gal | Grain Temperature: 72.0 F | |||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 72.0 F | |||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | |||||||||||||||||||||||||
Sparge Step: If steeping, remove grains, and prepare to boil wort | ||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | ||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.6 | |||||||||||||||||||||||||
Pressure/Weight: 49.55 g | Carbonation Used: Bottle with 49.55 g Table Sugar | |||||||||||||||||||||||||
Keg/Bottling Temperature: 70.0 F | Age for: 28.00 days | |||||||||||||||||||||||||
Fermentation: Ale, Single Stage, 14-28 | Storage Temperature: 65.0 F | |||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||
Followed Mr Beer directions. OG was 10.5 Brix (1.041 corrected) Terribly low again. Pitched yeast 1402271120U at 56° F in LBK #4. Loaded into chamber and set cooling at 55° F and heating at 54° F. Reset Kestrel and started recording. Also started a new fermentation plot in Excel. 1403161600U - Completed bottling yield was 22 x 12 oz. |
||||||||||||||||||||||||||
Created with BeerSmith |